Bob | Sagers, Sr. |
| 2008 |
Craig | Sanders |
| 2012 |
Mike | Sanzere |
| 2010 |
Jerry | Scheve |
| 2022 |
Paul | Schildmeyer | Leadership Award | 2022 |
Doug | Schloemer | Holmes | 2017 |
Ryan | Schrand |
| 2013 |
Charlie | Shars | Western/Bowling Green/Hawks | 1998 |
Ken | Shields | Highlands/NKU/ St Thomas | 1998 |
Tim | Shields | Conner/Thomas More | 2015 |
Phil | Sinkovich | UC Clermont | 2022 |
Adrian | Smith | Royals | 1996 |
George | Smith | UC | 1996 |
George | Spencer | Washington/Bullets | 1999 |
Bob | Staak | Xavier/Walter Forest | 2002 |
Larry | Staverman | Villa/Royals | 1996 |
Mark | Stein | Flaget Louisville/Xavier/Hawks | 2001 |
Lois Warburg | Sterwerf |
| 2016 |
Maurice | Stokes | St Francis/Royals | 1997 |
George | Stone | Lincoln Grant/Marshal/Stars | 2000 |
Jeff | Stowers | Simon Kenton/NKU | 2022 |
Derek | Strong |
| 2012 |
Joe | Sunderman | LaSalle / Xavier | 2024 |
Tammy | Svoboda | Princeton/standford | 2022 |
Pat | Sword |
| 2014 |
Mike | Sylvester | Moeller/U Dayton | 1998 |
Wally | Szczerbiak |
| 2010 |
Dan | Tehan |
| 2011 |
Tom | Thacker | William Grant/UC | 1996 |
Gerry | Thelen | Con Cath/Thomas More/Royals | 2002 |
Steve | Thomas | Roger Bacon/Xavier | 1997 |
Mel | Thomas |
| 2017 |
LaSalle | Thompson | Withrow/Texas/Pacers | 1999 |
Tom | Thompson |
| 2008 |
Michelle Munoz | Trenz |
| 2015 |
John | Turner | Newport/Louisville | 1997 |
Jack | Twyman | UC/Royals | 1996 |